After completing the master’s study program in Business students will:
In addition to the common learning outcomes of the entire study, each specialization of the master’s program in Business also develops specific learning outcomes, focused on the development of specific knowledge and skills, related to its field.
Teaching at the study is conducted over 4 semesters. The distribution of ECTS credits is indicated below:
Course name | ECTS | |
Year: 1 | Winter semester | |
Managerial Economics (compulsory and common for all tracks) | 5 | |
Research Methodology (compulsory and common for all tracks) | 5 | |
Leadership (compulsory and common for all tracks) | 5 | |
Compulsory courses of each track (each track has its own selection of compulsory courses, from 3 to 4 courses) | 15 | |
Summer semester | ||
Project Management (compulsory and common for all tracks) | 5 | |
Controlling (compulsory and common for all tracks) | 5 | |
Compulsory courses of each track (each track has its own selection of compulsory courses, from 4 to 5 courses) | 20 | |
Total Year 1 | 60 | |
Year: 2 | Winter semester | |
Strategic Management (compulsory and common for all tracks) | 5 | |
Compulsory courses of each track (each track has its own selection of compulsory courses, 2 courses) | 10 | |
Elective courses of each track (each track has its own selection of elective courses) | 15 | |
Summer semester | ||
Graduation thesis (compulsory for all tracks) | 15 | |
Elective courses (internship, international mobility or choice of elective courses) | 15 | |
Total Year 2 | 60 | |
Grand Total | 120 |
A detailed list of courses for each track of the Master's programme can be found in programme brochures.